COMBAT
Skills
There are 38 skills. They come in three kinds, and the kind decides when the game rolls for them.
- Powers roll once at the start of a round and affect every slot of the commander's element on that side. Most persist for the rest of the fight.
- Skills roll per slot on that slot's turn and last until that slot's next turn.
- Strikes roll per slot and buy a bonus attack. The buff applies to the bonus attack only, never to the regular one.
Every equipped skill rolls independently, so a commander with two cards can fire both in the same turn.
| Skill | Kind | Class | Proc rank 1 to 4 | How you get it | Effect |
|---|---|---|---|---|---|
| Battle Rhythm | Power | Any | 100% | Craftable card | |
| Disruption Field | Power | Electric | 40% to 60% | Craftable card | |
| Iron Discipline | Power | Kinetic | 40% to 60% | Craftable card | |
| Last Stand | Power | Kinetic | 80% to 100% | Craftable card | |
| Marked For Death | Power | Kinetic | 35% to 80% | Craftable card | |
| Neural Malediction | Power | Psionic | 40% to 70% | Craftable card | |
| Neural Virus | Power | Electric | 20% to 60% | Craftable card | |
| Premonition | Power | Psionic | 100% | Craftable card | |
| Resonance Link | Power | Psionic | 30% to 70% | Craftable card | |
| Resonance Shield | Power | Psionic | 40% to 60% | Craftable card | |
| Riposte | Power | Kinetic | 55% to 100% | Craftable card | |
| Spectrum Override | Power | Any | 100% | Craftable card | |
| Suppress Tier | Power | Any | 100% | Craftable card | |
| Chain Lightning | Skill | Electric | 30% | Craftable card | |
| Defibrillator | Skill | Electric | 30% to 50% | Craftable card | |
| Field Medic | Skill | Any | 15% | Craftable card | |
| Fortress Protocol | Skill | Any | 45% to 65% | Craftable card | |
| Fracture | Skill | Kinetic | 30% | Craftable card | |
| Kill Switch | Skill | Any | 35% to 55% | Craftable card | |
| Nano Repair | Skill | Electric | 40% to 60% | Craftable card | |
| Overcharge | Skill | Electric | 45% to 65% | Craftable card | |
| Overwhelm | Skill | Any | 40% to 60% | Craftable card | |
| Penetrating Shot | Skill | Kinetic | 40% to 60% | Craftable card | |
| Phalanx | Skill | Kinetic | 25% to 40% | Craftable card | |
| Psionic Shockwave | Skill | Psionic | 45% to 60% | Craftable card | |
| Psychic Storm | Skill | Psionic | 30% | Craftable card | |
| Signal Overload | Skill | Psionic | 20% to 40% | Craftable card | |
| Synaptic Betrayal | Skill | Psionic | 40% to 60% | Craftable card | |
| Tactical Override | Skill | Electric | 40% | Craftable card | |
| Temporal Rift | Skill | Psionic | 30% to 50% | Craftable card | |
| Volatile Core | Skill | Electric | 35% to 65% | Craftable card | |
| Echo Strike | Strike | Psionic | 30% | Craftable card | |
| Juggernaut Charge | Strike | Kinetic | 20% | Craftable card | |
| Mind Spike | Strike | Psionic | 25% to 40% | Craftable card | |
| Momentum | Strike | Kinetic | 20% to 50% | Craftable card | |
| Overload | Strike | Electric | 35% to 60% | Craftable card | |
| Rampage | Strike | Kinetic | 30% | Craftable card | |
| Thors Fist | Strike | Electric | 24% to 40% | Craftable card |
Where cards come from
Skills marked craftable can be made in the Workshop and equipped on any commander of the matching element. The rest belong to a specific commander and cannot be crafted at all.